ATHLON SCOPE NEOS 3-9X40 – CENTER-X SFP 1″
ATHLON SCOPE NEOS 3-9X40 – CENTER-X SFP 1″
$110.00
18 in stock
ATHLON SCOPE NEOS 3-9X40 – CENTER-X SFP 1″
FEATURES:
| Magnification | 3-9 |
| Objective Lens Diameter | 40mm |
| Reticle | Center X |
| Tube Material | Aircraft Grade Aluminum |
| Tube Diameter | 25.4mm |
| Exit Pupil | 13-4.2mm |
| Eye Relief | 2.99-3.07" |
| Field of View @ 100 yds | 37.8-12.6 ft |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.30 X 3.65 X 16.15 |
| Height | 4.3000 |
| Width | 3.6500 |
| Length | 16.1500 |
| TYPE OF SCOPE | RIFLE |
| POWER | 3-9 |
| TUBE DIAMETER | 1" |
| FIELD OF VIEW AT 100 YARDS | 37.7-12.3 |
| FINISH | BLACK MATTE |
| WEIGHT IN OUNCES | 17.0000 |
| LENGTH IN INCHES | 12.4000 |
| FRONT LENS IN MM | 40.0000 |
| ADJ PARALLAX | N |
| TARGET TURRETS | N |
| LENS CAPS INCLUDED | N |
| TYPE OF RETICLE | CENTER-X |
| SIDE PARALLEX ADJ | N |
| LOCKING TURRETS | N |
| INCLUDES RINGS | N |
Additional information
| UPC | 813869020566 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 216001 |
| Adjustable Parallax | No |
| Dimension | |
| Eye Relief | 3.07'' |
| Field of View (100 yards) | 37.7-12.3 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 40 |
| Height | 4.3000 |
| Length | 16.1500 |
| Length (in) | 12.4000 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Optics Type | RIFLE |
| Power | 3-9 |
| Reticle | CENTER-X |
| Rings Included | No |
| Shipping Weight | 1.5 |
| Target Turrets | No |
| Tube Diameter | 1" |
| Tube Size | 1'' |
| Weight | 17 |
| Weight (oz) | 17 |
| Width | 3.6500 |







Handguns
Revolvers
Derringers
1911