CLT PYTHON 357 DA REV 2.5 SS
CLT PYTHON 357 DA REV 2.5 SS
$1,514.00
5 in stock
CLT PYTHON 357 DA REV 2.5 SS
Additional information
| UPC | 098289003423 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PYTHONSP2WCTS |
| Action | |
| Adjustable Objective | False |
| ATF Manufacturer | |
| ATF Model | |
| ATF Type | |
| Barrel Description | |
| Barrel Finish | STAINLESS |
| Barrel Length | |
| Barrel Length Range | 2" to 2.99" |
| Barrel Type | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Cylinder Finish | Stainless |
| Dimension | |
| Drilled and Tapped | No |
| Finish | Stainless Steel |
| Finish Color | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Description | Semi-Bright Stainless Steel |
| Frame Finish | Stainless |
| Frame Material | STAINLESS STEEL |
| Grip Material | |
| Grip Type | |
| Hammer Style | Exposed |
| Hammer Type | STANDARD |
| Height | 2.7000 |
| Illuminated Reticle | False |
| Length | 15.2000 |
| Material | STAINLESS STEEL |
| Model | |
| Muzzle | |
| Overall Length | 8" |
| Package Height | 3.0 |
| Package Length | 15.5 |
| Package Width | 9.0 |
| Product Type | |
| Rate of Twist | 1-in-14" |
| Scope Cover Included | False |
| Shipping Weight | 3.9 |
| Sights | Blade Front/Adjustable Rear |
| Sights Type | ADJUSTABLE |
| Stock Material | Wood |
| Subcategory | |
| Trigger Type | STANDARD |
| Weight | 42 |
| Weight (oz) | 42 |
| Weight Range | 2 lbs to 2.99 lbs |
| Width | 8.6500 |






Handguns
Revolvers
Derringers
1911