FN FIVE-SEVEN MRD 5.7X28MM – 4.8″ AS 2-10RD BLACK
FN FIVE-SEVEN MRD 5.7X28MM – 4.8″ AS 2-10RD BLACK
$1,009.00
9 in stock
FN FIVE-SEVEN MRD 5.7X28MM – 4.8″ AS 2-10RD BLACK
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.35 X 11.20 X 12.05 |
| Height | 3.3500 |
| Width | 11.2000 |
| Length | 12.0500 |
| OPTIC FOOTPRINT | MULTIPLE |
| CALIBER | 5.7X28 |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | COLORED |
| FRAME MATERIAL | POLYMER |
| BARREL LENGTH IN INCHES | 4.8000 |
| MAGAZINE CAPACITY | 10.0000 |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 |
| AMBIDEXTROUS SAFETY | Y |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | ADJUSTABLE |
| FRAME COLOR | BLACK |
| SLIDE COLOR | BLACK |
| WEIGHT IN OUNCES | 23.0000 |
Additional information
| UPC | 845737015053 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 66101276 |
| Accessories | |
| Action | |
| Additional Feature 1 | |
| Additional Feature 2 | |
| Additional Feature 3 | |
| Adjustable Objective | False |
| Ambidextrous Safety | Yes |
| ATF Manufacturer | |
| ATF Model | |
| ATF Type | |
| Barrel Description | |
| Barrel Length | |
| Barrel Length Range | 4" to 4.99" |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Description | |
| Dimension | |
| Drilled and Tapped | No |
| Finish | COLORED |
| Finish Type | Black |
| Firearm Type | Pistol |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Matte Black |
| Frame Material | Polymer |
| Grip Material | |
| Grip Type | |
| Hand | |
| Height | 3.3500 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 12.0500 |
| Material | POLYMER |
| Model | |
| Number of Magazines | |
| Optic Footprint | MULTIPLE |
| Overall Length | 8.2" |
| Package Height | 3.3 |
| Package Length | 12.2 |
| Package Width | 11.1 |
| Product Type | |
| Rate of Twist | 1-in-9 |
| Safety | |
| Scope Cover Included | False |
| Series | MRD |
| Shipping Weight | 3.5 |
| Sights | Adj. Rear Combat Sight |
| Sights Type | ADJUSTABLE |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| Subcategory | |
| Weight | 23 |
| Weight (oz) | 23 |
| Width | 11.2000 |







Handguns
Revolvers
Derringers
1911