HENRY H10 CASE HARDENED SIDE – GATE 45-70 22″ OCT. WALNUT LL
HENRY H10 CASE HARDENED SIDE – GATE 45-70 22″ OCT. WALNUT LL
$1,118.00
12 in stock
HENRY H10 CASE HARDENED SIDE – GATE 45-70 22″ OCT. WALNUT LL
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.35 X 7.10 X 42.50 |
| Height | 2.3500 |
| Width | 7.1000 |
| Length | 42.5000 |
| CALIBER | 45-70 GOVERNMENT |
| TYPE ACTION | LEVER |
| RATE OF TWIST | 1:20" |
| METAL FINISH | CASE COLORED/HARDENED |
| STOCK MATERIAL | WALNUT |
| BARREL LENGTH IN INCHES | 22.0000 |
| OVERALL LENGTH IN INCHES | 41.1000 |
| MAGAZINE CAPACITY | 4.0000 |
| DETACHABLE MAGAZINE | N |
| HINGED FLOORPLATE | N |
| SIGHTS | Y |
| STOCK COLOR | WOOD |
| WEIGHT IN POUNDS | 8.1 |
| METAL COLOR | CASE HARDENED/BLUED |
| TYPE OF RIFLE | SPORTING RIFLE |
| CHECKERING | Y |
| RECOIL PAD | Y |
| SWIVEL STUDS | Y |
| OTHER FEATURES: | OCTAGON BARREL, |
| DRILLED AND TAPPED, | |
| TAKES WEAVER 63B BASES, | |
| SIDE GATE, | |
| LARGE LOOP | |
| MADE IN WISCONSIN |
Additional information
| UPC | 619835100177 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | H010GCC |
| Action | |
| Additional Feature 1 | |
| Additional Feature 2 | |
| Additional Feature 3 | |
| Adjustable Objective | False |
| ATF Manufacturer | |
| ATF Model | |
| ATF Type | |
| Barrel Description | |
| Barrel Length | |
| Barrel Length Range | 22" to 22.99" |
| Barrel Type | |
| Caliber/Gauge | |
| Capacity | |
| Checkering | YES |
| Color | |
| Description | |
| Detachable Magazine | No |
| Dimension | |
| Drilled and Tapped | True |
| Finish | BLUED |
| Finish Type | CASE COLORED/HARDENED |
| Grip Material | |
| Grip Type | |
| Hand | |
| Height | 2.3500 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 42.5000 |
| Material | STEEL |
| Model | |
| Muzzle | |
| Other Features | |
| Overall Length | 41.1000 |
| Package Height | 2.0 |
| Package Length | 42.4 |
| Package Width | 6.8 |
| Product Type | |
| Rate of Twist | 1:20" |
| Receiver | |
| Recoil Pad | Yes |
| Safety | |
| Scope Cover Included | False |
| Shipping Weight | 9.0 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
| Stock Color | WOOD |
| Stock Finish Group | Brown |
| Stock Material | WALNUT |
| Stock Type | |
| Subcategory | |
| Swivel Studs | YES |
| Weight | 8.1 |
| Weight (lbs) | 8.1 |
| Weight Range | 8 lbs to 8.99 lbs |
| Width | 7.1000 |






Handguns
Revolvers
Derringers
1911