Walther 2844001 PDP OR FS 9mm 5″ 18+1 Black Polymer
Walther 2844001 PDP OR FS 9mm 5″ 18+1 Black Polymer
$628.00
20 in stock
Walther 2844001 PDP OR FS 9mm 5″ 18+1 Black Polymer
Additional information
| UPC | 723364218255 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 2844001 |
| Accessories | |
| Action | |
| Additional Feature 1 | |
| Additional Feature 2 | |
| Additional Feature 3 | |
| Adjustable Objective | False |
| Ambidextrous Safety | Yes |
| ATF Manufacturer | |
| ATF Model | |
| ATF Type | |
| Barrel Length | |
| Barrel Length Range | 5" to 5.99" |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Description | |
| Dimension | |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Firearm Type | Pistol |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | Polymer |
| Grip Material | |
| Grip Type | |
| Hand | |
| Height | 3 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 15.1500 |
| Material | POLYMER |
| Model | |
| Muzzle | |
| Number of Magazines | |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | |
| Overall Length | 8.5" |
| Package Height | 3.0 |
| Package Length | 15.1 |
| Package Width | 9.6 |
| Product Type | |
| Safety | |
| Scope Cover Included | False |
| Series | Optic Ready |
| Shipping Weight | 3.85 |
| Sights | Adjustable Rear Sight |
| Sights Type | FIXED |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | Polymer |
| Subcategory | |
| Weight | 4.15 |
| Weight (oz) | 26.4000 |
| Width | 10 |
| Units per Box | 1 |






Handguns
Revolvers
Derringers
1911